Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:31:55 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
03:27:30 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 3.2 | 0% | 0.0% |
03:19:48 Apr 18th | DMR TS1 | 260453 | TG 5 | Net | 5.9 | 0% | 0.0% |
03:18:11 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
02:11:42 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
01:09:57 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
00:55:48 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
00:55:44 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.1% |
00:18:31 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
00:16:07 Apr 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.2% |
23:52:40 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
23:42:53 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
23:34:47 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
23:29:31 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
23:08:57 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
22:59:16 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 57% | 4.3% |
22:51:17 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
22:32:46 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.4 | 45% | 0.0% |
22:26:29 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
22:21:04 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:28:06 Apr 17th | DMR TS2 | (GPS) | TG 7 | RF | 0.4 | 0.0% | S5 (-119 dBm) |
20:39:09 Apr 17th | DMR TS2 | (GPS) | TG 260099 | RF | DMR Data | ||
19:46:25 Apr 17th | DMR TS1 | (GPS) | TG 260 | RF | 1.9 | 2.4% | S3 (-132 dBm) |